COTW The Angler - Hooks, Lures and Bait
Catch bigger fish
TrueToad
This article applies to Golden Ridge Reserve map: Below are my log entries for some of the Gold, Diamond, Legendary, and Silver Fish I have caught on the Golden Ridge Reserve map using various lures, hooks, and baits. Smaller hooks can catch larger fish, Larger hooks can not catch smaller fish.
As a note, the only impact rods, reels, and lines size make is when you land a large fish and the score. On smaller rigs, the weight and fight may snap your line. Take your time; you can land the Diamonds with a basic setup. Use the drag as needed to tire out the larger fish.
Going for Diamond:
- Take your time and be persistent. You may need to catch many silverfish, which may take a few days before a diamond becomes available. If you find a spot that produces a lot of silver and some gold, I would stick with that location for a few days.
My Interesting Fishing Facts:
- A few of my diamonds were randomly caught, like the White Crappie. I was fishing for a Sunfish when I pulled a Diamond White Crappie from the water.
Level | Fish Species | Hook Size | Bait | Type | Temp | ||
---|---|---|---|---|---|---|---|
Gold | Black-Crappie | #7 | Minnow | float | |||
Gold | Black-Crappie | #8 | Tube | Twitching | |||
Diamond | Black-Crappie | #7 | Minnow | float | 12C | ||
Diamond | Black-Crappie | #7 | Bloodworm | float | 12C | ||
Diamond | Bluegill | #8 | Minnow | float | |||
Diamond | Bluegill | #7 | Minnow | float | |||
Gold | Brock-Trout | #5 | Jig-Worm | Jigging | |||
Gold | Brook-Trout | #5 | Spoon | ||||
Diamond | Brook Trout | #6 | Spoon | Constant | 8.5c | ||
Gold | Burbot | #4 | Liver | Float | |||
Diamond | Burbot | #4 & #5 | Redworm | Float | 11.1c | ||
Diamond | Burbot | #5 & #3 | Jig | Chad | 10.6 c /11.8c | ||
Gold | Channel Catfish | #6 | Redworm | Float | |||
Diamond | Channel Catfish | #5 | Redworm | Bottom Fishing | 13.3c | ||
Diamond | Channel Catfish | #4 | Redworm | Float | 13.2c Pearl Barley | ||
Legendary | Catfish Sidewinder | #2/0 | Cheese | Bottom Fishing | |||
Gold | Cutthroat Trout | #5 | Spoon | ||||
Diamond | Cutthroat Trout | #5 | Worm | Jigging | 8.5c | ||
Silver | Freshwater-Drum | #6 | Tube | Jigging | |||
Gold | Freshwater-Drum | #1 | Jig-Worm | ||||
Gold | Freshwater-Drum | #5 | Spoon | ||||
Gold | Freshwater-Drum | #4 | Jig Chad | Jigging | |||
Gold | Freshwater-Drum | #2/0 | Jig-Worm | ||||
Diamond | Freshwater-Drum | #2/0 | Jig-Worm | Jigging | |||
Diamond | Freshwater-Drum | #3 | Jig Chad | Jigging | |||
Gold | Golden-Trout | #5 | Spoon | ||||
Gold | Golden-Trout | #6 | spinner | ||||
Gold | Golden-Trout | #6 | spoon | 8.7c | |||
Diamond | Golden-Trout | #5 | spoon | ||||
Gold | Green-Sunfish | #8 | Minnow | ||||
Diamond | Green Sunfish | #7 | Bloodworm | Float | 13.7c | ||
Diamond | Green Sunfish | #7 | Spinner | 13.9c | |||
Gold | Kokanee-Salmon | #6 | spinner | ||||
Diamond | Kokanee-Salmon | #6 | spinner | ||||
Diamond | Kokanee-Salmon | #5 | spinner | ||||
Diamond | Kokanee Salmon | #5 | Spoon | 7.3c | |||
Legendary | Lake-Trout | #2/0 | Jig-Worm | ||||
Legendary | Lake Trout | #3/0 | Yellow Corn | Bottom Fishing | 11.5c | ||
Legendary | Lake-Trout | #4/0 | Jig-Worm | ||||
Diamond | Lake-Trout | #3/0 | Jig-Worm | Emerald Lake Near Bouy | |||
Gold | Lake-Trout: | #4 | corn | Bottom Fishing | |||
Silver | Largemouth-Bass | #6 | Tube | Jigging | |||
Diamond | Largemouth-Bass | #7 | Spinner | ||||
Diamond | Largemouth-Bass | #5 | Redworm | Float | 13.4c | ||
Legendary | Goldstein Bass | #2 | Popper | Twitching | 13.7 | ||
Silver | mountain-Whitefish | #7 | spinner | ||||
Silver | mountain-Whitefish | #8 | spinner | ||||
Gold | mountain-Whitefish | #9 | spinner | ||||
Gold | mountain-Whitefish | #6 | Redworm | Bottom Fishing | |||
Gold | mountain-Whitefish | #6 | spinner | 8.5c | |||
Diamond | mountain-Whitefish | #6 | Redworm | Bottom Fishing | 8.0c | ||
Diamond | mountain-Whitefish | #6 | spinner | 8.2c | |||
Gold | Northern-Pike | #3 | Crankbait | constant | 12.6c | ||
Gold | Northern-Pike | #3 | Chad | Jigging | 12.7c | ||
Gold | Northern-Pike | #3 | Minnow | Float | 12.7c | ||
Diamond | Northern Pike | #4 | Swimbait | Twitching | 10.3c | ||
Silver | Ohrid-Trout | #5 | Spoon | ||||
Gold | Ohrid-Trout | #6 | Redworm | ||||
Gold | Ohrid-Trout | #7 | eggs | ||||
Gold | Ohrid Trout | #6 | Spinner | ||||
Diamond | Ohrid-Trout | #6 | Spinner | 9.9c | |||
Diamond | Ohrid-Trout | #6 | Redworm | ||||
Diamond | Ohrid-Trout | #6 | Spinner | 13:00 Mountain Lake | |||
Silver | Rainbow-Trout | #5 | Spon | ||||
Silver | Rainbow-Trout | #7 | corn | ||||
Silver | Rainbow-Trout | #5 | spinner | ||||
Gold | Rainbow-Trout | #5 | Spoon | ||||
Diamond | Rainbow-Trout | #7 | Spinner | ||||
Diamond | Rainbow Trout | #5 | Redworm | Bottom Fishing | 8.1c | ||
Gold | River-Carpsucker | #4 | Redworm | float | |||
Gold | River-Carpsucker | #7 | Bloodworm | float | |||
Diamond | River Carpsucker | #7 | Bloodworm | Float | 14.1c (14:00) | ||
Silver | Rock-Bass | #8 | Frog | ||||
Gold | Rock-Bass | #8 | Marshmallow | Float | |||
Diamond | Rock-Bass | #7 | Minnow | Bottom Fishing | |||
Diamond | Rock-Bass | #7 | Minnow | float | 15.4c | ||
Diamond | Sauger | #7 | Minnow | Float | 15.4c | ||
Diamond | Sauger | #7 | Minnow | Float | 15.1c | ||
Diamond | Shovelnose Sturgeon | #6 | Wafters-White | Bottom Fishing | 10.8c | ||
Gold | Smallmouth-Bass | #6 | Popper | ||||
Diamond | Smallmouth Bass | #6 | Popper | 13.9c | |||
Diamond | Smallmouth Bass | #6 | Minnow | Float | 13.7c | ||
Diamond | Signal Crayfish | #5 | Minnow | Bottom Fishing | 12.5c | ||
Gold | Tiger-Muskie | #3 | Chad | Jigging | 12.1c | ||
Gold | Tiger-Muskie | #3 | Crankbait | Twitching | 12.6c | ||
Diamond | Tiger-Muskie | #4 | Swimbait | Twitching | 12.1c | ||
Gold | walleye | #5 | Minnow | Float | |||
Diamond | Walleye | #6 | Leech | ||||
Silver | White-Crappie | #7 | Minnow | ||||
Diamond | White-Crappie | #6 | Grub | Twitching | 13.7c | ||
Diamond | White-Crappie | #7 | Minnow | ||||
Gold | Yellow-Perch | #7 | Minnow | float | 11.9c | ||
Diamond | Yellow Perch | #8 | Minnow | Float | 13.5c | ||
Diamond | Yellow-Perch | #7 | Bloodworm | Bottom | 14.4c (Bolies) |
-- You may spend a day or two pulling bronze, Silver, and a few golds before you hook up a Diamond. If you become frustrated, try fishing for other fish species, such as smallmouth bass, which are also in this area.
Below are a few of my Catches at Golden Ridge Reserve, not inclusive or in any order of importance.